|    General Notes:
 1881 census, Thrushelton, Devon, England
 Dwelling:	Alder Farm
 Census Place:	Thrushelton, Devon, England
 Source:	FHL Film 1341535     PRO Ref RG11    Piece 2221    Folio 122    Page 6
 Marr	Age	Sex	Birthplace
 
 William PERRY	W	64 	M	Coryton, Devon, England
 Rel:	Head
 Occ:	Yeoman Stone Mastr Emp 260 Acres Employs 6 Men & 1 Boy
 Elizabeth FREDANS	W	54 	F	Thrushelton, Devon, England
 Rel:	Sister
 Occ:	Lodger
 Mary PERRY	U	50 	F	Thrushelton, Devon, England
 Rel:	Sister
 Occ:	Housekeeper
 Grace SOPER	U	82 	F	Thrushelton, Devon, England
 Rel:	Aunt
 Occ:	Lodger
 Mary J. RICE	U	17 	F	Thrushelton, Devon, England
 Rel:	Serv
 Occ:	House Maid
 Emma NORISH	U	23 	F	Bridestow, Devon, England
 Rel:	Serv
 Occ:	Cook
 William OLVER	W	62 	M	Milton Abbott, Devon, England
 Rel:	Serv
 Occ:	Ag Lab
 Harry BAKER	U	17 	M	Broadwoodwidger, Devon, England
    Noted events in his life were:
 •  Residence: Alder Farm, 1871, Thrushelton, Devonshire. 411  •  Residence: Alder Farm, 1881, Thrushelton, Devonshire. 575  •  Occupation: Yeoman, Stone Master, 1881, Thrushelton, Devonshire.  •  Occupation: Yeoman, 1891, Thrushelton, Devonshire. 465  
 |