Names |
Born |
Died |
| NANSON | ||
| Ann | chr. 17 Sep 1797 | |
| Elizabeth | born Abt 1788 | died After 1861 |
| Isaac Holmes | chr. 31 May 1795 | |
| John | chr. 1 Dec 1799 | |
| Joseph | chr. 23 Oct 1803 | |
| Judith | chr. 9 Oct 1805 | |
| Margaret | chr. 6 Aug 1808 | |
| Mary | ||
| Robert | chr. 23 May 1790 | |
| Thomas | chr. 13 Sep 1801 | |
| William | died 1833 | |
| William | chr. 15 Jul 1792 | died possibly before 1833? |
| NICHOLS | ||
| Unknown |