Names |
Born |
Died |
| GALE | ||
| Pill | ||
| Robert | ||
| Steven | ||
| Susan | ||
| GARRISON | ||
| Caleb | ||
| Elias | ||
| Elizabeth | ||
| Meribeth | born 11 Feb 1818 | died 10 May 1905 |
| GEMMELL | ||
| Ann | born Abt 1828 | died 13 Feb 1878 |
| Hugh | died Bef 1878 | |
| GHENT | ||
| Unknown | ||
| GILBERT | ||
| Egbert S | born Abt 1871 | |
| Helen | ||
| Helena | born Dec 1880 | |
| Leah | ||
| Mathias | born Abt 1839 | |
| GILES | ||
| Sarah | born 29 Sep 1805 | died 7 Feb 1872 |
| GILLESPIE | ||
| Edna | ||
| Helen | ||
| James | ||
| Kathleen | ||
| GRANT | ||
| Mary | ||
| GREEN | ||
| Amelia | born Abt 1818 | died After 1901 |
| George |