Names |
Born |
Died |
| HALL | ||
| Chris (Dr.) | ||
| Fraser Graham | ||
| Jena | ||
| Laura | ||
| Michel | ||
| Ryan | ||
| HARDING | ||
| Joyce Clara | born 30 Nov 1930 | |
| HARMENSZ | ||
| Engeltje Lieverse | ||
| HAWTHORN | ||
| Agnes | born Abt 1841 | died 1891 |
| Agnes | chr. 6 Jul 1828 | |
| Andrew | born 10 Mar 1867 | |
| Arthur | born Abt 1822 | |
| Brownlee | born Abt 1835 | |
| George | born 28 Nov 1861 | |
| George | born Abt 1844 | |
| Jane | born 9 Aug 1859 | |
| Jane | born 27 Mar 1853 | |
| Jane | born Abt 1830 | |
| Janet | born 29 Sep 1850 | |
| Levi | born 1820 ? | |
| Levingston | born 28 Apr 1857 | |
| Margaret | born 12 May 1869 | died After 1925 |
| Margaret | born Abt 1824 | |
| Mary | born Abt 1831 | |
| Steel | born Abt 1796 | died Bef 1851 |
| Thomas | born 14 Nov 1864 | |
| Thomas | born Abt 1833 | |
| William | born Abt 1818 | died 30 Oct 1873 |
| William | born 9 Jun 1855 | |
| HAY | ||
| Margaret | ||
| HAZELTINE | ||
| Abraham | ||
| HEAD | ||
| Melinda | ||
| HERBERT | ||
| Nancy | ||
| HEWSON | ||
| Ethel Minerva | ||
| HEZELTINE | ||
| Mary | ||
| HILL | ||
| James | ||
| Jean | born 23 Mar 1788 | died 23 Feb 1845 ? |
| HOLMES | ||
| Ann | ||
| HOOVER | ||
| Ida | ||
| HOWARD | ||
| Elizabeth | born 1745 | died 28 Mar 1813 |
| HOWE | ||
| John | ||
| Thomas | ||
| HUBBS | ||
| Sarah Alice | born 4 Oct 1832 | |
| HUDSON | ||
| Ann | chr. 21 Jul 1816 | |
| Elizabeth | chr. 16 Sep 1821 | |
| Elizabeth | born Abt 1863 | |
| Florence Sarah | born Abt 1886 | |
| Hannah | born Abt 1826 | died 11 Jul 1889 |
| Isabella | born Abt 1818 | |
| John George | born Abt 1851 | |
| John | born Abt 1789 | died 21 Mar 1836 |
| John | born Abt 1823 | died 1880 |
| Leonard Charles | chr. 30 Jan 1857 | |
| Margaret | chr. 29 Aug 1828 | |
| Mary Elizabeth | born Abt 1881 | |
| Robert N | born Abt 1866 | |
| Tom N | born Abt 1861 | |
| William Hodgson | born Abt 1849 | |
| William | born Abt 1888 | |
| HUFF | ||
| Solomon |