| Names | Born | Died | 
| NEWTON | ||
| Algernon Cecil | born 1880 | |
| Amy M | born Abt 1878 | |
| Arthur H | born Abt 1864 | |
| Arthur Henry | born Abt 1830 | |
| Emily G | born Abt 1867 | |
| Florence Julia | born 31 Jul 1872 | died 5 Nov 1947 | 
| Georgina Elenor Carter | born 1860 | |
| Henry Charles | born Abt 1862 | |
| Reginald Fitz Nigel | born 24 Aug 1874 | died 14 Dec 1922 | 
| NICHOLLS | ||
| Georgiana Tregoning | born Abt 1836 | |
| Richard | ||
| NICHOLSON | ||
| Annie | born Abt 1894 | |
| John Abraham | born Abt 1870 | |
| John | born 1901 | |
| May | born Abt 1897 | |
| NICKLIN | ||
| Emma Jane | born Abt 1834 | died 13 Oct 1896 | 
| NOBBS | ||
| Alfred Augustine | born 27 Nov 1846 | |
| Alice Henrietta Florence | born 12 Mar 1857 | |
| Ann Naomi | born 4 Jul 1838 | |
| Esther Maria | born 30 Aug 1832 | died 23 Jul 1910 | 
| Fletcher Christian | born 1 Sep 1833 | |
| Francis Mason | born 7 Sep 1835 | |
| George Edwin Coffin | born 5 May 1843 | |
| George H. S. | born Abt 1885 | |
| George Hunn | born 16 Oct 1799 | died 5 Nov 1884 | 
| James Wingate Johnstone | born 22 Sep 1839 | |
| Jane Agnes | born 2 Oct 1836 | |
| Jemima Sarah | born 13 May 1845 | |
| Lilian Mary | born 1882 | |
| Reuben Elias | born 19 Sep 1830 | |
| Rosa Albinia | born 1890 | |
| Sidney Herbert | born 27 May 1848 | |
| NOBBS-RAWDON | ||
| Dora Christian | born 1879 | died 28 Jan 1958 | 
| NOBELL | ||
| Margaret Ann | born 1 Apr 1812 | died 1867 | 
| William | ||
| NODEN | ||
| Susannah | born Abt 1761 | died 1825 | 
| Thomas | born Abt 1738 | bur. 17 Jun 1812 | 
| NORRIS | ||
| Francis M | born Abt 1863 | |
| Helen E | born 1866 | |
| Helen Lavender | born 3 Oct 1905 | died 31 Jul 1926 | 
| Henry Edmonds | born Abt 1820 | |
| Hensleigh | born 1864 | |
| Hugh Leigh | born 1874 | died 31 May 1916 | 
| NORTON | ||
| Herbert | died 21st Sept 1949 | |
| Pamela |