| Names | Born | Died | 
| HADLEY | ||
| David (Dr.) | ||
| Michael | ||
| Michèle | ||
| Norman | ||
| Pauline | ||
| HAGEN | ||
| Agnes Irene | ||
| HAMILTON | ||
| Gertrude Sophia | ||
| Sewell (Rev.) | ||
| HAMILTON-JONES | ||
| Daphne | ||
| Kenrick M | born 15 Feb 1894 | |
| HANDCOCK | ||
| C. G. | ||
| HANSON | ||
| Mary | born Abt 1810-1815 | |
| HARNETT | ||
| Emma Ellen | ||
| HARPER | ||
| Margaret Ann | ||
| HARRISON | ||
| Elizabeth | ||
| HART | ||
| Elizabeth | ||
| HARVEY | ||
| Unknown | ||
| Ann | ||
| Elizabeth | ||
| HAYES | ||
| Deborah Jean | ||
| Florence Velma | ||
| Heather Elaine | ||
| Lois Maureen | born 1939 | |
| Margaret Ann | ||
| Michael Keith | died 16 May 2007 | |
| Susan Catherine | born 1949 | |
| William Henry | died 6 Feb 1983 | |
| HENTY | ||
| Charles | born 1819 | died 12 Mar 1860 | 
| Cyril Edwin Lindstedt | born 2 Dec 1877 | bur. buried 8 Jan 1883 | 
| Ellen Blanche | born 29 Jun 1854 | |
| Ellen Charlotte | born 4 Jun 1876 | |
| Emily Sarah | born 6 Jul 1845 | died 25 Oct 1934 | 
| John | ||
| John | born 9 Nov 1878 | |
| Mary Charlotte | born 3 Apr 1849 | |
| Miriam Campbell | chr. 13 Nov 1859 | |
| Robert Godfrey | born 1855 | |
| Sarah Ann | chr. 27 Dec 1816 | died 12 Jan 1817 | 
| William Edward | born 1 May 1852 | |
| HICKS | ||
| Morton Marlyn | ||
| HIDES | ||
| Caitlyn Jean | born 1990 | |
| Darrell Herbert | born 4 May 1942 | died Abt Sep 1984 | 
| Donovan Spencer | born 20 Jul 1969 | |
| Norman | ||
| Robin Jennifer | born 19 Jul 1971 | |
| HITCHENS | ||
| Arthur Donald | ||
| Bruce Frank | born 1964 | |
| Donald Charles | born 1971 | |
| Douglas Arthur | born 1961 | |
| HITCHINS | ||
| Jemima | born Abt 1813 | |
| HOLLOND | ||
| Edmund (Revd.) | ||
| Edmund William | born 18 Apr 1841 | |
| Esther Harriet | ||
| Fanny Louisa | born 1846 | died 1935 | 
| John Robert | born 2 Nov 1843 | |
| Mary Isabella | ||
| HOLMES | ||
| Hannah | born Abt 1852 | |
| HOOKER | ||
| John Thomas | born Abt 1849 | |
| Margaret | ||
| Rose | ||
| Thomas | ||
| HOPMAN | ||
| Elizabeth | ||
| HORNELL | ||
| Margaret | born 1872 | died 1937 | 
| HOULE | ||
| Rose | ||
| HUDSON | ||
| Ada | born 27 Dec 1870 | died 8 Nov 1952 | 
| Arthur Frederick | born 23 Oct 1862 | died 2 Jan 1938 | 
| Charles Lye | born Abt 1875 | died 12 Dec 1950 | 
| Eliza Ann | born 1851 | died 3rd qtr, 1856 | 
| Florence | born 13 Jun 1866 | died 23 Oct 1957 | 
| Frank Leonard | born 4 Dec 1878 | died 6 Aug 1964 | 
| George | born Abt 1869 | |
| Gertrude Elizabeth | born 1872 | died possibly 1953 | 
| Gertrude Mary | born Abt 1849 | died 3rd qtr, 1856 | 
| John Robert Sutton | born Abt 1825 | died 18 Apr 1884 | 
| John | born Abt 1873 | |
| Lilla Amy (Edwards) | born 25 Dec 1859 | died 16 Oct 1936 | 
| Marion | born 21 Jun 1865 ? | died 4 Jul 1926 | 
| Mary Ann | chr. 31 Jan 1853 | died 1st qtr, 1853 | 
| Robert | ||
| Thomas Ingram | born 11 Aug 1848 | |
| HULL | ||
| Unknown | ||
| John Roper | born Abt 1855 | |
| William Roper | born 1856 | died 4 Apr 1925 | 
| HUNN | ||
| Jemima | ||
| HUNT | ||
| Elias | bur. 22 May 1829 | |
| Ellen | born 21 Apr 1827 | died 1903 ? | 
| Emily | born Abt 1828 | died 1905 | 
| HUNTER | ||
| Bill | ||
| Sylvia | ||
| HURST | ||
| Elizabeth | born Abt 1844 | died After 1901 | 
| HUTCHISON | ||
| Donald |