| Names | Born | Died | 
| GAIR | ||
| Janice Sarah | ||
| John A | born 1903 | died 1966 | 
| Sheila Margaret | ||
| GEYER | ||
| Unknown | ||
| GIBSON | ||
| Unknown | ||
| Mary Ann | born 1845 | died 1928 | 
| GRAHAM | ||
| N. | ||
| GREGOIRE | ||
| Aidan Aurele Dyson | ||
| Bryan Aurele | born 1955 | |
| Nina Honor Dyson | ||
| Tasha Margaret Dyson | ||
| GREGORY | ||
| Elizabeth | born Abt 1791 | |
| John | ||
| Mary | ||
| Rebecca | ||
| William | chr. 12 Dec 1784 | died 1832 | 
| William | born 1816 | |
| GROTES | ||
| Peter | ||
| GUN | ||
| Emma Francis | ||
| GUN-BROWNE | ||
| Denis George Robert Anthony | born 1907 | |
| George Denis | born Abt 1875 | |
| Gertrude Frances Hester | born Abt 1905 | |
| GUNNING | ||
| Gail | ||
| William (Bill) |