| Names | Born | Died | 
| O'DEY | ||
| Bridget | born Abt 1833 | died 30 Oct 1872 | 
| O'DOHERTY | ||
| Alicia Bernadine | born 7 Mar 1986 | |
| Catherine Patricia | born 9 Mar 1919 | |
| Ellen | ||
| Francis (Frank) Edgar | born 11 May 1920 | died 12 Apr 2004 | 
| John | born 5 Dec 1955 | |
| Joseph Francis Patrick | born 18 Jun 1913 | died 25 Nov 1970 | 
| Kathleen | born 17 Oct 1959 | |
| Keely Anne | born 12 Apr 1989 | |
| Margaret Cecilia | born 1 Mar 1922 | died 13 Nov 2010 | 
| Mary Anne | born 11 Jun 1878 | died 1941 ? | 
| Mary Ellen Catherine | born 21 Oct 1885 | died 27 Aug 1957 | 
| Meghan Christine | born 1979 | |
| Michael John | born 1948 | |
| Patrick Joseph | born 20 Jan 1916 | died 25 Jan 1916 | 
| Patrick | born 10 Jun 1836 | died 1 May 1914 | 
| Patrick | born 10 Aug 1876 | |
| Patrick | born 4 Dec 1964 | |
| Theresa | born 18 Jun 1951 | |
| Timothy Patrick | born 11 Nov 1957 | |
| William Gerard | born 1 Feb 1915 | died 4 Aug 1994 | 
| William John | born 8 Feb 1875 | died 25 Feb 1924 | 
| William | born 22 Apr 1947 | |
| O'DOUGHERTY | ||
| Joseph | born 9 Mar 1880 | died 12 May 1880 | 
| O'HARA | ||
| Unknown | ||
| Unknown | ||
| O'HARE | ||
| Mary Ann | born Abt 1824 | died 6 Jun 1856 | 
| OLDFIELD | ||
| Elizabeth | ||
| William | bur. 18 Dec 1784 | |
| OLNEEKIE | ||
| Victoria Helena | born Mar 1848 | |
| O'NEIL | ||
| Bartholomew Scanlan | ||
| Catherine | born 12 Aug 1845 | died 13 Feb 1924 | 
| Ellen Jane | born 26 Aug 1860 | |
| John | born Abt 1851 | |
| Margaret | born 28 Dec 1863 | |
| Mary Ann | born 1853 | died 1854 | 
| Mary Anne | born Jul 1855 | died 21 Jul 1947 | 
| Patrick | born Abt 1848 | |
| Thomas Henry | born 12 Apr 1865 | died 1 Sep 1940 | 
| Thomas | born Abt 1812 | died 2 Jun 1882 | 
| ORDE-POWLETT | ||
| Amias Charles (Hon.) | born 22 Apr 1828 | died 30 Sep 1899 | 
| Georgina | died 31 Mar 1954 | |
| ORSI | ||
| Arthur | ||
| Egidio | ||
| Gladys Mary | born 1 Jan 1920 | died 20 Jun 2005 | 
| Judith Ann | born 1947 | |
| Kim Arthur | born 1959 | |
| Leslie | ||
| OVENDEN | ||
| George Edward | born 1894 | died 1979 | 
| George Thomas | born 1868 | died 1953 | 
| James | ||
| Joseph Ambrose | born 1906 | died 1981 | 
| Richard Arthur | born 1897 | died 1972 | 
| OWEN | ||
| Harrison |